Sizes Available
Rim
Profile
Width
Fortune Bora Fsr-701 215/55 R16 97V
Fortune Bora Fsr-701 215/55 R16 97V
Fortune Bora Fsr-701 205/45 R17 88W
Fortune Bora Fsr-701 205/45 R17 88W
Fortune Bora Fsr-701 225/45 R17 94Y
Fortune Bora Fsr-701 235/45 R17 97W
Fortune Bora Fsr-701 235/45 R17 97W
Fortune Bora Fsr-701 245/45 R17 99W
Fortune Bora Fsr-701 205/55 R17 95W
Fortune Bora Fsr-701 225/55 R17 101W
Fortune Bora Fsr-701 225/55 R17 101W
Fortune Bora Fsr-701 225/55 R17 97V
Fortune Bora Fsr-701 215/35 R18 84W
Fortune Bora Fsr-701 265/35 R18 97W
Fortune Bora Fsr-701 275/35 R18 99W
Fortune Bora Fsr-701 235/40 R18 95W
Fortune Bora Fsr-701 235/40 R18 95W
Fortune Bora Fsr-701 245/40 R18 97W
Fortune Bora Fsr-701 245/40 R18 97W
Fortune Bora Fsr-701 255/40 R18 99W
Fortune Bora Fsr-701 215/45 R18 93W
Fortune Bora Fsr-701 225/45 R18 91W
Fortune Bora Fsr-701 225/45 R18 91W
Fortune Bora Fsr-701 235/45 R18 98W
Fortune Bora Fsr-701 235/45 R18 98W
Fortune Bora Fsr-701 245/45 R18 100W
Fortune Bora Fsr-701 245/45 R18 100W
Fortune Bora Fsr-701 255/45 R18 103W
Fortune Bora Fsr-701 255/45 R18 103W
Fortune Bora Fsr-701 235/35 R19 91W
Fortune Bora Fsr-701 235/35 R19 91W
Fortune Bora Fsr-701 245/35 R19 93W
Fortune Bora Fsr-701 245/35 R19 93W
Fortune Bora Fsr-701 255/35 R19 96Y
Fortune Bora Fsr-701 245/40 R19 98W
Fortune Bora Fsr-701 255/40 R19 100Y
Fortune Bora Fsr-701 255/45 R19 104W
Fortune Bora Fsr-701 245/35 R20 95Y
Fortune Bora Fsr-701 245/35 R20 95Y
Fortune Bora Fsr-701 255/35 R20 97Y
Fortune Bora Fsr-701 255/35 R20 97Y
Fortune Bora Fsr-701 275/45 R20 110V
Fortune Bora Fsr-701 295/35 R21 107Y
Fortune Bora Fsr-701 265/35 R22 102Y
Sorry, no tyres for given selection are available.

